We are excited to be exhibiting at the AAPS PharmSci 360 convention this October 20 – 23 in Salt Lake City, Utah, which happens to take place in our hometown as we celebrate Aliri’s 30th anniversary! Here are just some of the ways you can engage with our team throughout the week:
Meet Us at Exhibit Booth #2209
Aliri’s team members will be happy to meet with you one-on-one at our exhibit booth to understand how we can support your team in bringing life-saving therapies to market with speed and agility.
Scientific Presentations
We are proud to share that our colleague, Corrine Ramos, will be giving a talk during the Bioanalytical Lab Innovations symposium on Monday, October 21 from 9:00 – 11:00 AM entitled “Artificial Intelligence and Machine Learning for Personalized Medicine.”
Our team of experts will also be presenting 11 scientific posters that address industry challenges with innovative bioanalytical and spatial imaging solutions. See the full agenda below for more details about the content and times of these presentations.
Networking Reception
After a long day of talks and walking the convention, we invite you to join us across the street at Lake Effect cocktail bar on Tuesday, October 22, at 5:30pm, for a private networking reception, celebrating Aliri’s 30 years of bioanalytical excellence in Salt Lake City!
Space is limited for this special event, so register now to enjoy cold beverages, lite-bites, great tunes, and engaging conversations with friends and colleagues.
Lab Tours
While you are in town, we would enjoy hosting you for a personal tour of our Salt Lake City laboratory, where you can meet the team and see our expanded RNA Therapeutics lab as well as recent investments in the latest mass spectrometry instrumentation.
Simply email [email protected] to let us know you’re interested in stopping by the lab and we’ll take care of the rest.
Aliri's AAPS PharmSci 360 Schedule
Click the poster titles to download
Monday, October 21
- All-Day | Visit Aliri @ Booth #2209
- 9:00 AM | Symposium: Bioanalytical Lab Innovations – Artificial Intelligence and Machine Learning for Personalized Medicine | Presented by Corrinne Ramos
- 9:30 AM | Poster: Development of Quantitative MALDI Mass Spectrometry Imaging Methods for Studying Distribution of Antituberculosis Drugs at Their Site of Action (#M0930-06-32) | Presented by Mathieu Gaudin
- 11:30 AM | Poster: A Derivatization-Free LCMS Assay for 4β-Hydroxycholesterol (# M1130-06-33) | Presented by Shane Karnik
- 11:30 AM | Poster: Phenyl SPE: A Promising Alternative to More Common Oligonucleotide Extraction (#M1130-06-31) | Presented by Brandon Davies
- 1:30 PM | Poster: Development of a Mitra Tip Extraction Assay Coupled with LC-MS/MS for Quantitation of L-Citrulline, L-Arginine, and L-Argininosuccinic Acid: A Novel Approach for Biomarker Analysis (#M1330-02-10) | Presented by Shawn Burton
- 1:30 PM | Poster: Quantifying and Mapping ATP Distribution Within Tissues to Inform Targeted Therapeutic Strategies in Drug Development (# M1330-06-32) | Presented by Mathieu Gaudin
- 2:30 PM | Poster: Validated Biomarker Assay for the Analysis of Coproporphyrin I and Coproporphyrin III in Human Plasma (#M1430-06-34) | Presented by Shane Karnik
- 2:30 PM | Poster: Integrating Omics Data Through AI: Predicting Novel Therapeutic Targets for Therapy-Resistant Cancer Patients (#M1430-02-12) | Presented by Corinne Ramos
- Tours of Aliri’s lab in Salt Lake City | Available upon request all week | Email [email protected]
Tuesday, October 22
- All-Day | Visit Aliri @ Booth #2209
- 10:30 AM | Poster: Elucidating the Role of IL-8 in NSCLC: Integrated Analysis Through Imaging Mass Cytometry, Mass Cytometry, and Single-Cell Sequencing (#T1030-02-12) | Presented by Corinne Ramos
- 1:30 PM | Poster: Spatial Distribution of mRNA-Lipid Nanoparticles in Mouse Whole-Body and Isolated Organs Using MALDI MSI (#T1330-01-05) | Presented by Mathieu Gaudin
- 5:30 PM – 8:00 PM | Networking reception celebrating Aliri’s 30th Anniversary | Across the street from the convention center at Lake Effect cocktail bar | Register here: https://aliri-aaps.rsvpify.com/
- Tours of Aliri’s lab in Salt Lake City | Available upon request all week | Email [email protected]
Wednesday, October 23
- All-Day | Visit Aliri @ Booth #2209
- 9:30 AM | Poster: Validation of an LCMS Hybrid Assay with EVOSEP Cleanup for the Quantitation of Islet Amyloid Polypeptide in Human Plasma (#W0930-06-34) | Presented by Shane Karnik
- 10:30 AM | Poster: Distribution of Standard-of-Care Antituberculosis Drugs in Cynomolgus Macaque Lungs (#W1030-02-08) | Presented by Mathieu Gaudin
- Tours of Aliri’s lab in Salt Lake City | Available upon request all week | Email [email protected]