Explore and select your biomarker panel
Explore by Target
Explore by Pathways
Explore by Phenotypes
Explore by Therapeutic Area
Build your own experiment
Close
| Molecule | Target | Pathway | Phenotype | Area |
|---|---|---|---|---|
| (-)-Asbestinine 2 | Lipid | - | - | - |
| (-)-Fusidic acid | Lipid | - | - | - |
| (-)N-(2R-hydroxy-propyl) alpha.alpha-dimethylarachidonoyl amine | Lipid | - | - | - |
| (23R.25S)-1alpha.25-dihydroxyvitamin D3 26.23-lactone (23R.25S)-1alpha.25-dihydroxycholecalciferol 26.23-lactone |
Lipid | - | - | - |
| (24R)-1alpha.24-dihydroxy-22-oxa-20-epivitamin D3 (24R)-1alpha.24-dihydroxy-22-oxa-20-epicholecalciferol |
Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/16:0) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/18:0(2OH)) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/18:0) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/20:0(2OH)) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/20:0) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/22:0(2OH)) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/22:0) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/24:0(2OH)) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/24:0) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/24:1(15Z)(2OH)) | Lipid | - | - | - |
| (3-sulfo)Galbeta-Cer(d18:1/24:1(15Z)) | Lipid | - | - | - |
| (5E.10E)-19-fluoro-1alpha.25-dihydroxyvitamin D3 (5E.10E)-19-fluoro-1alpha.25-dihydroxycholecalciferol |
Lipid | - | - | - |
| (5E.10Z)-19-fluoro-1alpha-hydroxyvitamin-D3 (5E.10Z)-19-fluoro-1alpha-hydroxycholecalciferol |
Lipid | - | - | - |
| (6RS)-6.19-epidioxy-24.24-difluoro-25-hydroxy-6.19-dihydrovitamin D3 (6RS)-6.19-epidioxy-24.24-difluoro-25-hydroxy-6.19-dihydrocholecalciferol |
Lipid | - | - | - |
| (6S)-vitamin D2 6.19-sulfur dioxide adduct (6S)-ergocalciferol 6.19-sulfur dioxide adduct |
Lipid | - | - | - |
| (7Z.10Z.13Z.16Z.19Z)-docosapentaenoylcarnitine | Lipid | - | - | - |
| (E.E)-2.4-Decadienoic isobutylamide | Lipid | - | - | - |
| 1-(2E.6E-phytadienyl)-2-(2E.6E-phytadienyl)-sn-glycero-3-phosphocholine | Lipid | - | - | - |
| 1-(8-3-ladderane-octanoyl)-2-(8-3-ladderane-octanyl)-sn-glycerophosphocholine | Lipid | - | - | - |
| 1-(8-3-ladderane-octanoyl)-2-(8-3-ladderane-octanyl)-sn-glycerophosphoethanolamine | Lipid | - | - | - |
| 1-(8-3-ladderane-octanoyl-2-(8-3-ladderane-octanyl)-sn-glycerol | Lipid | - | - | - |
| 1-(8-3-ladderane-octanyl)-2-(8-3-ladderane-octanyl)-sn-glycerophosphoethanolamine | Lipid | - | - | - |
| 1-(8-5-ladderane-octanoyl)-2-(8-3-ladderane-octanyl)-sn-glycerophosphoethanolamine | Lipid | - | - | - |
| 1-(8-5-ladderane-octanyl)-2-(8-3-ladderane-octanyl)-sn-glycerophosphoethanolamine | Lipid | - | - | - |
| 1.2-Dihydro-5-hydroxy-2-(1-hydroxy-1-methylethyl)-4-(isobutyryl)-6-phenylfurano2.3-h1benzopyran-8-one | Lipid | - | - | - |
| 10-5-ladderane-decanoic acid | Lipid | - | - | - |
| 11.12-dihydroxy arachidic acid | Lipid | - | - | - |
| 12-hydroxyjasmonic acid 12-O-beta-D-glucoside | Lipid | - | - | - |
| 12-oxo-14.18-dihydroxy-9Z.13E.15Z-octadecatrienoic acid | Lipid | - | - | - |
| 15-methyl-15R-PGF2alpha | Lipid | - | - | - |
| 16.17-epoxy-DHA | Lipid | - | - | - |
| 16:0-Glc-Campesterol | Lipid | - | - | - |
| 17.18-dehydro-clavulone I | Lipid | - | - | - |
| 18:0-Glc-Campesterol | Lipid | - | - | - |
| 18:3-Glc-Stigmasterol | Lipid | - | - | - |
| 18-Oxocortisol | Lipid | - | - | - |
| 1alpha.22-dihydroxy-23.24.25.26.27-pentanorvitamin D3 1alpha.22-dihydroxy-23.24.25.26.27-pentanorcholecalciferol |
Lipid | - | - | - |
| 1alpha.25-dihydroxy-2beta-(3-hydroxypropyl)vitamin D3 1alpha.25-dihydroxy-2beta-(3-hydroxypropyl)cholecalciferol |
Lipid | - | - | - |
| 1alpha.25-dihydroxy-2beta-(6-hydroxyhexyl)vitamin D3 1alpha.25-dihydroxy-2beta-(6-hydroxyhexyl)cholecalciferol |
Lipid | - | - | - |
| 1-hexadecanyl-2-(8-3-ladderane-octanyl)-sn-glycerophosphocholine | Lipid | - | - | - |
| 1-Hexadecylglycerol | Lipid | - | - | - |
| 1-tetradecanyl-2-(8-3-ladderane-octanyl)-sn-glycerophosphocholine | Lipid | - | - | - |
| 20:1 Campesteryl ester | Lipid | - | - | - |
| 20-COOH-leukotriene E4 | Lipid | - | - | - |
| 22:6 Cholesteryl ester | Lipid | - | - | - |
| 24.24-difluoro-1alpha.25-dihydroxy-24a-homovitamin D3 24.24-difluoro-1alpha.25-dihydroxy-24a-homocholecalciferol |
Lipid | - | - | - |
| 26.26.26-trifluoro-25-hydroxy-27-norvitamin D3 26.26.26-trifluoro-25-hydroxy-27-norcholecalciferol |
Lipid | - | - | - |
| 2-Amino-3-methylbutanoic acid | Lipid | - | - | - |
| 2-demethylmenaquinone-8 | Lipid | - | - | - |
| 2-Methylacetophenone | Lipid | - | - | - |
| 2-Methyldocosane | Lipid | - | - | - |
| 2S-aminoheptanoic acid | Lipid | - | - | - |
| 3.17-dioxoandrost-4-en-19-al | Lipid | - | - | - |
| 3.4.17-trihydroxy-9.10-seco-androsta-1.3.5(10)-triene-9-one | Lipid | - | - | - |
| 3.4-dihydroxy-9.10-secoandrosta-1.3.5(10)-triene-9.17-dione | Lipid | - | - | - |
| 3.5.7.9.11-dodecapentaenoic acid | Lipid | - | - | - |
| 3.5-Di-O-methyl-8-prenylafzelechin-4beta-ol | Lipid | - | - | - |
| 32.35-anhydrobacteriohopan-11-ene-tetrol | Lipid | - | - | - |
| 38:5(23Z.26Z.29Z.32Z.35Z) | Lipid | - | - | - |
| 3-Deoxyvitamin D3 | Lipid | - | - | - |
| 3-MT | Amino-acid & Metabolites | - | - | - |
| 3-O-(2-O-(2E-decenoyl)-alpha-L-rhamnopyranosyl)-3-hydroxydecanoic acid | Lipid | - | - | - |
| 3-O-Methylanhydrotuberosin | Lipid | - | - | - |
| 3-oxoglycyrrhetinic acid | Lipid | - | - | - |
| 4.2.3.4.6-Pentahydroxy-5-neryldihydrochalcone | Lipid | - | - | - |
| 4.4-Diaponeurosporene | Lipid | - | - | - |
| 4.7-dioxo-octanoic acid | Lipid | - | - | - |
| 4-1BB | Protein | - | T Cell Activation | Immuno-Oncology |
| 4E.14Z-Sphingadiene | Lipid | - | - | - |
| 5alpha-Tetrahydrocorticosterone | Lipid | - | - | - |
| 5beta-scymnol sulfate | Lipid | - | - | - |
| 5-oxo-7-octenoic acid | Lipid | - | - | - |
| 6.8-Diprenylpratensein | Lipid | - | - | - |
| 6beta-Hydroxyasiatic acid | Lipid | - | - | - |
| 6-fluorovitamin D3 6-fluorocholecalciferol |
Lipid | - | - | - |
| 6Z.9Z-Docosadiene | Lipid | - | - | - |
| 7-methyl-3-oxooctanoyl-CoA | Lipid | - | - | - |
| 7-O-Methyllicoricidin | Lipid | - | - | - |
| 8.11.14-Docosatriynoic acid | Lipid | - | - | - |
| 8.8-Dimethyl-2-phenyl-4H.8H-benzo1.2-b:3.4-bdipyran-4-one | Lipid | - | - | - |
| 8.9.10.11-Tetrafluoro-8E.10E-dodecadien-1-ol | Lipid | - | - | - |
| 8-apo-beta-carotenol | Lipid | - | - | - |
| 9.11alpha-epoxy-6alpha-acetoxy-cholest-7-en-3beta.5alpha.19-triol | Lipid | - | - | - |
| 9.11alpha-epoxypregn-4-ene-3.20-dione | Lipid | - | - | - |
| 9-deoxy-9-methylene-16.16-dimethyl -PGE2 | Lipid | - | - | - |
| 9-oxo-2E-decenoic acid | Lipid | - | - | - |
| 9S.10S.11R-trihydroxy-12Z-octadecenoic acid | Lipid | - | - | - |
| 9Z.11E.13-Tetradecatrienal | Lipid | - | - | - |
| 9Z.12Z.15Z.18Z-Tetracosatetraenoic acid | Lipid | - | - | - |
| A2M | RNA | Matrix Remodeling and Metastases Signaling Affecting Cellular Metabolism |
Chemokines | CNS Metabolic Diseases Immuno-Oncology Oncology |
| AADAT | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AAMP | RNA | Angiogenesis | - | Cardiovascular Oncology |
| AANAT | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| ABAT | RNA | Transmitter Synthesis | Transmitter Release Vesicle Trafficking |
CNS |
| ABCA1 | RNA | - | - | - |
| ABCA8 | RNA | - | - | - |
| ABCB1 | RNA | - | - | - |
| ABCB11 | RNA | - | - | - |
| ABCC1 | RNA | - | - | - |
| ABCC3 | RNA | - | Immunity and Inflammation | Inflammation |
| ABCC4 | RNA | Androgen Signaling | - | Oncology |
| ABCC8 | RNA | - | Immunity and Inflammation | Inflammation |
| ABCF1 | RNA | - | - | - |
| ABCG2 | RNA | - | - | - |
| ABI1 | - | VEGFR Signaling | - | Cardiovascular Oncology |
| ABI3BP | RNA | - | - | - |
| ABL1 | RNA | Biosynthesis and Anabolic Pathways Cell Stress Oxydative Stress RAS |
- | CNS Inflammation Oncology Metabolic Diseases |
| ACAA1 | RNA | Lipid Metabolism | - | Metabolic Diseases |
| ACAA2 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ACACA | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Metabolic Diseases |
| ACACB | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Metabolic Diseases |
| ACAD10 | RNA | - | - | - |
| ACAD9 | RNA | - | - | - |
| ACADL | RNA | Nutrient Capture and Catabolic Pathways | - | Metabolic Diseases |
| ACADVL | RNA | - | - | - |
| ACAP2 | RNA | Nutrient Capture and Catabolic Pathways | - | Metabolic Diseases |
| ACAT1 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ACAT2 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ACE | RNA | - | - | - |
| Acetylcholine | Neuropeptide & Neurotransmitter | - | - | - |
| ACHE | RNA | Cell Proliferation Lipid Metabolism Transmitter Synthesis |
Neural Connectivity Transmitter Release Vesicle Trafficking |
CNS Metabolic Diseases Oncology |
| ACIN1 | RNA | - | - | - |
| ACKR2 | RNA | - | - | - |
| ACKR3 | RNA | - | - | - |
| ACKR4 | RNA | - | - | - |
| ACMSD | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| ACOT1/2 | RNA | - | - | - |
| ACOT12 | RNA | Lipid Metabolism Nutrient Capture and Catabolic Pathways |
- | Metabolic Diseases |
| ACOT2 | RNA | - | - | - |
| ACOX1 | RNA | Nutrient Capture and Catabolic Pathways | - | Metabolic Diseases |
| ACOX2 | RNA | - | - | - |
| ACP5 | RNA | - | - | - |
| ACSF2 | RNA | - | - | - |
| ACSF3 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| ACSL1 | RNA | - | - | - |
| ACSL3 | RNA | Androgen Signaling mTOR Signaling |
- | Oncology |
| ACSL4 | RNA | - | - | - |
| ACSL5 | RNA | - | - | - |
| ACSL6 | RNA | - | - | - |
| ACSM3 | RNA | - | - | - |
| ACTA2 | RNA | - | - | - |
| ACTB | RNA | - | - | - |
| ACTG2 | RNA | - | - | - |
| ACTN1 | RNA | - | Neuronal Cytoskeleton | CNS |
| ACTR1A | RNA | - | - | - |
| ACTR1B | RNA | - | - | - |
| ACTR3B | RNA | - | - | - |
| ACVR1 | RNA | Cellular Differentiation | Cellular Growth Factor | Oncology |
| ACVR1B | RNA | TGF Beta Signaling | - | Oncology |
| ACVR1C | RNA | Proliferation TGF Beta Signaling |
Cellular Growth Factor | Oncology |
| ACVR2A | RNA | - | - | - |
| ACVRL1 | RNA | Angiogenesis Cell Proliferation Proliferation TGF Beta Signaling |
Axon and Dendrite Structure Cellular Growth Factor |
Cardiovascular CNS Oncology |
| ACY1 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| Acylcarnitine C18:0 | Lipid | - | - | - |
| ADA | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
B Cell Function | CNS Metabolic Diseases Immuno-Oncology |
| ADA2 | RNA | - | - | - |
| ADAL | RNA | Nutrient Capture and Catabolic Pathways | - | Metabolic Diseases |
| ADAM10 | Protein | Amyloid Processing | AD Pathology Neural Connectivity |
CNS |
| ADAM10 | RNA | Amyloid Processing | AD Pathology Neural Connectivity |
CNS |
| ADAM12 | RNA | - | - | - |
| ADAM15 | RNA | Angiogenesis Cellular Differentiation Matrix Remodeling and Metastases |
- | Cardiovascular Oncology CNS |
| ADAM17 | RNA | Cell Proliferation Matrix Remodeling and Metastases |
Cellular Growth Factor | CNS Oncology |
| ADAM28 | RNA | Matrix Remodeling and Metastases | - | CNS Oncology |
| ADAM8 | RNA | Angiogenesis Cellular Differentiation Matrix Remodeling and Metastases |
- | Cardiovascular Oncology CNS |
| ADAM9 | RNA | Matrix Remodeling and Metastases | Cellular Growth Factor | CNS Oncology |
| ADAMTS1 | RNA | Cell Proliferation Cellular Differentiation Matrix Remodeling and Metastases |
- | CNS Oncology |
| ADAMTS12 | RNA | Matrix Remodeling and Metastases | - | CNS Oncology |
| ADAMTS16 | RNA | - | Immunity and Inflammation | Inflammation |
| ADAMTS8 | RNA | Cell Proliferation Matrix Remodeling and Metastases |
- | CNS Oncology |
| ADAP1 | RNA | - | - | - |
| ADAR | RNA | - | - | - |
| ADCY5 | RNA | - | Transmitter Release Transmitter Response and Reuptake |
CNS |
| ADCY7 | RNA | Adenosine Pathway | - | Immuno-Oncology |
| ADCY8 | RNA | - | Activated Microglia Transmitter Release Transmitter Response and Reuptake |
CNS |
| ADCY9 | RNA | ER Signaling | Axon and Dendrite Structure Transmitter Release Transmitter Response and Reuptake |
Oncology CNS |
| ADCYAP1 | RNA | Transmitter Synthesis | Axon and Dendrite Structure Neural Connectivity Vesicle Trafficking |
CNS |
| ADD1 | RNA | Cellular Differentiation ER Signaling |
- | Oncology |
| Adenosine | Amino-acid & Metabolites | - | - | - |
| ADGRE1 | RNA | - | - | - |
| ADGRE5 | RNA | - | - | - |
| ADGRG3 | RNA | - | - | - |
| ADH1A | RNA | Biosynthesis and Anabolic Pathways Lipid Metabolism Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADH1A/B/C | RNA | - | - | - |
| ADH1B | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADH1C | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADH4 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADH6 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADH7 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADIPOQ | RNA | - | - | - |
| ADIPOR1 | RNA | - | - | - |
| ADK | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ADM | RNA | DNA Damage Repair HIF1 Signaling |
- | Epigenic and Nuclear Signaling Inflammation Oncology |
| ADM2 | RNA | Angiogenesis | - | Cardiovascular Oncology |
| ADORA1 | RNA | - | Axon and Dendrite Structure Neural Connectivity Transmitter Response and Reuptake Vesicle Trafficking |
CNS |
| ADORA2A | RNA | Costimulatory Signaling Signaling Affecting Cellular Metabolism |
Immune Checkpoint Immune Suppression T Cell Costimulation Transmitter Release Transmitter Response and Reuptake |
Immuno-Oncology Metabolic Diseases CNS |
| ADORA2B | RNA | - | Immune Suppression | Immuno-Oncology |
| ADP | Amino-acid & Metabolites | - | - | - |
| ADPGK | RNA | - | - | - |
| ADRA2A | RNA | - | Activated Microglia Immunity and Inflammation Neural Connectivity Transmitter Response and Reuptake |
CNS Inflammation |
| ADRA2B | RNA | Angiogenesis Vasculogenesis |
Cellular Growth Factor | Cardiovascular Oncology |
| ADRB2 | RNA | - | Axon and Dendrite Structure Neural Connectivity Transmitter Release Transmitter Response and Reuptake Vesicle Trafficking |
CNS |
| Adrenic acid | Lipid | - | - | - |
| AEBP1 | RNA | Cellular Differentiation | - | Oncology |
| AFDN | RNA | - | - | - |
| AFMID | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| Agavegenin A | Lipid | - | - | - |
| AGER | RNA | Oxydative Stress | Axon and Dendrite Structure | Inflammation CNS |
| AGGF1 | RNA | Angiogenesis Cell Proliferation Cellular Differentiation Vasculogenesis |
- | Cardiovascular CNS Oncology |
| AGK | RNA | - | - | - |
| AGO2 | RNA | Epigenic and Transcriptional Regulation | - | Epigenic and Nuclear Signaling |
| AGO4 | RNA | Epigenic and Transcriptional Regulation | Immunity and Inflammation | Epigenic and Nuclear Signaling Inflammation |
| AGR2 | RNA | EMT | - | Oncology |
| AGRN | RNA | - | - | - |
| AGT | RNA | Proliferation Vasculogenesis |
Cellular Growth Factor | Oncology Cardiovascular |
| AGTR1 | RNA | - | - | - |
| AGXT | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AGXT2 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AHNAK | RNA | - | - | - |
| AHR | RNA | - | Immune Suppression | Immuno-Oncology |
| AICDA | RNA | - | - | - |
| AIF1 | RNA | Oxydative Stress | - | Inflammation |
| AIFM1 | RNA | - | Immune Activation Status | Immuno-Oncology |
| AIM2 | RNA | - | - | - |
| AIMP2 | RNA | Myc | - | Oncology |
| AIRE | RNA | - | - | - |
| AK1 | RNA | - | Immunity and Inflammation | Inflammation |
| AK3 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AK4 | RNA | - | - | - |
| AKAP1 | RNA | - | - | - |
| AKAP12 | RNA | - | - | - |
| AKAP2 | RNA | - | - | - |
| AKR1B10 | RNA | Adenosine Pathway | - | Immuno-Oncology |
| AKR1C4 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AKT1 | RNA | Apoptosis Autophagy Biosynthesis and Anabolic Pathways Carbohydrate Metabolism Cell Proliferation Cell Stress Cellular Differentiation Costimulatory Signaling Cytokine and Chemokine Signaling ERBB2 Signaling Hypoxia JAK-STAT MAPK Metabolism Stress Myelination Nutrient Capture and Catabolic Pathways Oxydative Stress PI3K-AKT RAS Signaling Affecting Cellular Metabolism |
Immune Activation Status Immunity and Inflammation Neural Connectivity Transmitter Release Transmitter Response and Reuptake Vesicle Trafficking |
Oncology Cardiovascular CNS Immuno-Oncology Metabolic Diseases Inflammation Oncology |
| AKT1S1 | RNA | Carbohydrate Metabolism mTOR Signaling Nutrient Capture and Catabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Oncology Metabolic Diseases |
| AKT2 | RNA | Biosynthesis and Anabolic Pathways Carbohydrate Metabolism ERBB2 Signaling Myelination Nutrient Capture and Catabolic Pathways RAS Signaling Affecting Cellular Metabolism |
Immune Activation Status Immunity and Inflammation Transmitter Release Transmitter Response and Reuptake |
CNS Oncology Metabolic Diseases Immuno-Oncology Inflammation |
| AKT3 | RNA | Biosynthesis and Anabolic Pathways Carbohydrate Metabolism EMT ERBB2 Signaling JAK-STAT MAPK Nutrient Capture and Catabolic Pathways PI3K-AKT RAS Signaling Affecting Cellular Metabolism |
Immune Activation Status Transmitter Release Transmitter Response and Reuptake |
CNS Oncology Cardiovascular Metabolic Diseases Immuno-Oncology Inflammation Oncology |
| ALAD | RNA | - | - | - |
| Alanine | Amino-acid & Metabolites | - | - | - |
| ALAS1 | RNA | - | - | - |
| ALAS2 | RNA | - | - | - |
| ALB | RNA | - | - | - |
| ALCAM | RNA | - | - | - |
| ALDH1A1 | RNA | - | Immune Suppression | Immuno-Oncology |
| ALDH1A3 | RNA | Androgen Signaling | Immune Suppression | Oncology Immuno-Oncology |
| ALDH1B1 | RNA | - | - | - |
| ALDH1L1 | RNA | - | - | - |
| ALDH1L2 | RNA | - | - | - |
| ALDH2 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| ALDH3A1 | RNA | - | - | - |
| ALDH3A2 | RNA | - | - | - |
| ALDH3B2 | RNA | - | - | - |
| ALDH7A1 | RNA | - | - | - |
| ALDH8A1 | RNA | - | - | - |
| ALDH9A1 | RNA | - | - | - |
| ALDOA | RNA | Biosynthesis and Anabolic Pathways Cellular Differentiation HIF1 Signaling Hypoxia mTOR Signaling Tumor Metabolism |
- | CNS Oncology Inflammation Cardiovascular Metabolic Diseases |
| ALDOB | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| ALDOC | RNA | - | - | - |
| algestone | Lipid | - | - | - |
| alhpa-tocopheronolactone | Lipid | - | - | - |
| ALK | RNA | - | - | - |
| ALKBH2 | RNA | DNA Damage Repair | - | Epigenic and Nuclear Signaling |
| ALKBH3 | RNA | DNA Damage Repair | - | Epigenic and Nuclear Signaling |
| ALOX12 | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Metabolic Diseases |
| ALOX15 | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Metabolic Diseases |
| ALOX5 | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
Immune Activation Status | CNS Metabolic Diseases Immuno-Oncology |
| ALOX5AP | RNA | - | - | - |
| Alpha-synuclein | Protein | - | PD Pathology | CNS |
| ALPK1 | RNA | - | - | - |
| ALPL | RNA | - | - | - |
| Amaronol B | Lipid | - | - | - |
| AMBP | RNA | - | - | - |
| AMBRA1 | RNA | - | - | - |
| AMDHD1 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AMER1 | RNA | - | - | - |
| AMH | RNA | - | Cellular Growth Factor | Oncology |
| AMICA1 | RNA | - | - | - |
| AMIGO1 | RNA | Myelination | Activated Microglia Axon and Dendrite Structure |
CNS |
| AMIGO2 | RNA | - | - | - |
| AMMECR1L | RNA | - | - | - |
| AMOTL1 | RNA | - | - | - |
| AMOTL2 | RNA | Hippo Signaling | - | CNS Oncology |
| AMP | Amino-acid & Metabolites | - | - | - |
| AMPc | Amino-acid & Metabolites | - | - | - |
| AMPD1 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| AMPD2 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| AMPD3 | RNA | Biosynthesis and Anabolic Pathways Nutrient Capture and Catabolic Pathways |
- | CNS Metabolic Diseases |
| AMPH | RNA | - | Neural Connectivity Vesicle Trafficking |
CNS |
| Amyloid Precursor Protein | Protein | - | AD Pathology | CNS |
| Amyloid-Beta 1-40 | Protein | - | AD Pathology | CNS |
| Amyloid-Beta 1-42 | Protein | - | AD Pathology | CNS |
| Anandamide (20:l. n-9) | Lipid | - | - | - |
| ANAPC1 | RNA | - | - | - |
| ANAPC10 | RNA | - | - | - |
| ANAPC15 | RNA | - | - | - |
| ANAPC4 | RNA | - | Immune Activation Status | Immuno-Oncology |
| ANAPC7 | RNA | - | - | - |
| Anastatin A | Lipid | - | - | - |
| ANG | RNA | Angiogenesis Cell Proliferation |
- | Cardiovascular CNS Oncology |
| ANGPT1 | RNA | Angiogenesis Hypoxia MAPK PI3K-AKT RAS Vasculogenesis |
Adhesion and Migration Immune Activation Status Myeloid Compartment |
Cardiovascular Oncology CNS Immuno-Oncology |
| ANGPT2 | RNA | Angiogenesis HIF1 Signaling Hypoxia MAPK PI3K-AKT |
- | Cardiovascular Inflammation Oncology CNS |
| ANGPTL2 | RNA | - | - | - |
| ANGPTL4 | RNA | Angiogenesis | - | Cardiovascular Oncology |
| Anguvetin | Lipid | - | - | - |
| ANKRD28 | RNA | - | - | - |
| ANLN | RNA | Apoptosis DNA Damage Repair Proliferation |
Adhesion and Migration | Oncology Epigenic and Nuclear Signaling CNS |
| ANP32B | RNA | - | - | - |
| ANPEP | RNA | Angiogenesis | - | Cardiovascular Oncology |
| ANXA1 | RNA | - | - | - |
| ANXA2P2 | RNA | Angiogenesis Cellular Differentiation |
- | Cardiovascular Oncology |
| ANXA9 | RNA | ER Signaling | - | Oncology |
| AOC1 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AOC3 | RNA | Biosynthesis and Anabolic Pathways | - | CNS Metabolic Diseases |
| AOX1 | RNA | Biosynthesis and Anabolic Pathways Signaling Affecting Cellular Metabolism |
- | CNS Metabolic Diseases |
| AP1B1 | RNA | - | - | - |
| AP1G1 | RNA | - | - | - |
| AP1M1 | RNA | - | - | - |
| AP1M2 | RNA | - | - | - |
| AP1S1 | RNA | - | Axon and Dendrite Structure Neural Connectivity |
CNS |
| AP1S2 | RNA | - | - | - |
| AP2A1 | RNA | - | - | - |
| AP2A2 | RNA | Transmitter Synthesis | - | CNS |
| AP2B1 | RNA | Transmitter Synthesis | - | CNS |
| AP2M1 | RNA | - | - | - |
| AP2S1 | RNA | Nutrient Capture and Catabolic Pathways Signaling Affecting Cellular Metabolism |
- | Metabolic Diseases |
| AP3M2 | RNA | - | Activated Microglia Axon and Dendrite Structure |
CNS |
| AP3S1 | RNA | - | Axon and Dendrite Structure | CNS |
| AP4S1 | RNA | - | - | - |
| APAF1 | RNA | - | - | - |
| APBB1IP | RNA | - | - | - |
| APC | RNA | Apoptosis Cell Proliferation Wnt Signaling |
Axon and Dendrite Structure Neural Connectivity |
Oncology CNS |
| APCS | RNA | - | - | - |
| APEX1 | RNA | - | - | - |
| APH1A | RNA | - | Immune Suppression | Immuno-Oncology |
| APH1B | RNA | DNA Damage Repair Notch |
- | Epigenic and Nuclear Signaling Immuno-Oncology |
| API5 | RNA | - | - | - |
| Apigenin 7-glucuronide-4-(6-malonylglucoside) | Lipid | - | - | - |
| APLNR | RNA | - | - | - |
| APLP2 | RNA | - | - | - |
| APOA1 | RNA | Adenosine Pathway Biosynthesis and Anabolic Pathways |
- | Immuno-Oncology CNS Metabolic Diseases |
| APOA2 | RNA | Adenosine Pathway Biosynthesis and Anabolic Pathways |
- | Immuno-Oncology CNS Metabolic Diseases |
